Packet | Container | Contents |
---|
AE | beige leatherette with gold trim | Japanese photos, 1962 | AF | spiral bound photo album, turquoise and hot pink | Photo album, Colleagues 1972 |
AG | blue pendaflex file folder | Mostly family photos circa 1937-1945, mounted on loose photo album pages, covered with plastic sleeves |
AH | olive green pendaflex file folder | Early photographs: 1950 EMBO, 1977 Plasmids conference |
AI | olive green pendaflex file folder | Photos of friends and colleagues in loose plastic album sleeves |
AJ | olive green pendaflex file folder | Miscellaneous loose photographs of colleagues |
AK | olive green pendaflex file folder | Photos of colleagues and friends in manila envelopes, circa 1972 |
AL | blue pendaflex file folder | Loose, mostly in manila envelopes: photo of Alexander Hollaender & wife; photo of Esther in the lab; photos of colleagues; Gordon Conference 1980 name list; Gordon Conference 1971 name list; family photographs 1896 - 1982 |
AM | red pendaflex folder | Japanese announcement about the Lederbergs; article about John Platt |
AN | blue pendaflex file folder | Japanese photo of Esther |
AO | green leatherette photo album | 1959 vacation photos of a trip to France; Carlyle; colleagues; Stanford University construction |
AP | manila envelope | Curriculum vitae; lists of publications, research positions; copy of some published papers; curriculum vitae (see unbound file "B") |
AQ | photo album | 1896 - 1982 Family: David Zimmer Pauline Geller |
AR | green cloth spiral bound photo album | Photos of 1967 trip to Porto Vallarta |
AS | black cardboard photo album | Photos of trip to France |
AT | black plastic notebook, labeled "CB Van Niel 1960" | General Microbiology class notes [one of the students listed is Adayapalam Ganesan] |
AU | hard cover notebook with "EML Med Micro Room 3 K McKerghan Aug 1977-> Dec. 78 Maureen Bibb" on cover | Class notes on first 15 pages of this bound, lined-paper notebook; the rest is blank [no indication of whose writing this is, and what class it was really for] |
AV | brown accordion pendaflex folder | Unbound copies of Microbial Genetics Bulletin Vol. 2 (1950), Vol. 4 (1951), Vol. 5 (1951), Vol. 6 (1952), Vol. 7 (1953), Vol. 10 (1954), Vol. 11 (1954), Vol. 14 (1956), Vol. 15 (1957), Vol. 16 (1958, two copies) |
AW | brown accordion envelope | Unbound copies of Microbial Genetics Bulletin VOl. 18 (1962), Vol. 19 (1963), Vol. 19 Supplement, Vol. 20 (1964), Vol. 20 Supplement, Vol. 21 (1964), Directory 1965 (two copies), Vol. 22 (1965), Vol. 23 (1965, two copies), Vol. 24 (1966), Vol. 25 (1966), Vol. 25 Supplement, Vol. 26 (1967), Vol. 28 (1968), Vol. 30 (1969), Vol. 31 (1969) |
AX | brown accordion envelope | Various allocations of Transposition numbers "Tn"; various allocations of Insertion Sequence numbers "IS" with Transposition numbers "Tn"; Plasmid Reference Center Correspondence: Moyra McConnell to Esther Lederberg, Esther Lederberg to David E. Bradley, Larry L. McKay to Esther Lederberg; Paper: "Abbreviated Rules of Nomenclature for Transposable Elements of DNA" |
AY | brown accordion envelope | Copies of August 28, 1985 Plasmid number allocations |
AZ | pendaflex folder | Historic personal records of Esther Lederberg: application for Dernham Fellowship in Oncology, Sept. 20, 1968; a number of copies of publications of Esther Lederberg and Joshua Lederberg |
BA | University of Wisconsin red envelope | Several copies of "Nomenclature of Transposable Elements in Prokaryotes" by several authors including Esther Lederberg; a number of papers related to the Plasmid Reference Center, including correspondence from B. Holloway to Esther Lederberg, correspondence from W. Szybalski to Esther Lederberg, and correspondence from Esther Lederberg to W. Szybalski |
BB | manila envelope | Plasmid Reference Center forms and regulations |
BC | pendaflex folder |
|
BD | yellow folder |
Copies of three papers:
|
BE | manila folder | Various published Plasmid Reference Center announcements; references; letter from Esther Lederberg to the Plasmid Nomenclature Committee |
BF | lilac-colored folder |
Copies of "Plasmid Reference Center Registry of transposon(Tn) and insertion sequence (IS) allocations through December 1986",
Gene, 51, 1987, 115-118, by E. Lederberg; continuation of IS allocations (through 1997)
Note: Dr. Lederberg intended to publish another more up-to-date paper of Plasmid allocations. Dr. Lederberg's second husband (Matthew Simon) prepared a new collection of plasmid allocations, but Dr. Lederberg's heart attack in 1998 prevented completion and publication of this paper. Soon after, the Plasmid Reference Center work was transferred (through the Stanford University Microbiology Department). Several copies of the Gene, 16 (1981) 59-61 paper by E. Lederberg: "Plasmid Reference Center Registry of transposon (Tn) allocations through July 1981" |
BG | manila folder | Plasmid Reference Center Cultures (PRC number, Plasmid, Strain, Researcher); PRC Acquisition Lists (PRC number, Plasmid, Host, Researcher) |
BH | yellow folder | PRC plasmid-coded beta-lactamase types in Escherichia coli K-12 hosts: [PRC#, Plasmid, beta-lactamase, culture]; PRC Tn allocations; PRC plasmid allocations; PRC IS allocations |
BI | brown accordion file | 1991, 1992, 1993, 1994, 1995, 1996, 1997 PRC plasmid allocations (prefixes) |
BJ | brown accordion file | 1994, 1995 PRC transposon number allocations (Tn); 1989, 1990, 1991, 1992, 1994, 1995, 1996 PRC insertion sequence allocations (IS) |
BK | photograph folder, for 3 photographs circa 12" x 9.5" | Nobel Prize Ceremony photgraphs |
BL | small manila envelope | Various photographs of colleagues, including Japanese, Tatum, JL, EML, L. Cavalli & Alba, G. Buttin?; photographs of family (father and Esther's brother Ben); letter from Barry Egan with Australian photographs |
BM | brown accordion file |
Loose photographs, including: Boris Rotman, L. Cavalli-Sforza, J. Crow, T. Iino, Y. Hirota,
M. Enomoto, I. Sasaki, Miss N. Suzuki, Miss I. Yamanaka (photo album apparently
disintegrated)
Gordon Conference 1972 group photograph with list of attendees Photos of Esther M. Lederberg and Joshua Lederberg as very young married couple; other photos of Joshua and Esther Lederberg |
BN | brown accordion file |
Various loose photos and papers:
|
BO | string-tied brown envelope | Many (hundreds) of loose photographs, as well as parts of a photograph album binder that disintegrated. Most of these photographs are unidentified, 1950s and later |
BP | string-tied brown envelope | many loose photographs, most unidentified |
BQ | manila envelope | Plasmid Reference Center materials: D. Drake paper (Esther Lederberg academic advisor); Ann B. Oglesby paper (Esther Lederberg academic advisor); miscellaneous correspondence (see unbound File "C"); notes and slides from U.C. Davis talk by Esther M. Z. Lederberg (see Unbound File "A") |
BR | manila envelope | Richard Soffer papers: preliminary draft of paper; appendices and tables; review comments by Eugene Nester, Ann Ganesan and Esther Lederberg; published paper |
BS | manila envelope | Japanese correspondence; a copy of Esther Lederberg's "Lysogenicity, Lambda abstract" (see unbound File "E") |
BT | manila envelope | Correspondence between Esther Lederberg and Julius Adler |
BU | brown spiral-bound photo album labeled "Wisconsin years" | Early photos, likely 1950s Wisconsin years |
BV | blue 3-ring binder Photo Album labeled "1994 I" | |
BW | black 3-ring binder | Esther M. Zimmer Lederberg reprints of papers |
BX | white 3-ring binder photo album labeled "1995" | |
BY | 15 loose photo-slides (should be boxed with the 32 other boxes of slides) |
© Copyright 2006 - 2018 The Esther M. Zimmer Lederberg Trust Web Site Terms of Use